Innsbruck, Austria — statistics


We present to you the most complete, extensive, and comprehensive statistical information on place Innsbruck, Austria.

Discover the essence of Innsbruck, a city of Austria. Cities, the bedrocks of modern civilization, play pivotal roles in the cultural, economic, and social development of a country. They are centers of innovation, culture, and history, often reflecting the country's heritage and progress. The role of cities like Innsbruck in Austria extends beyond mere geographical significance; they are hubs of commerce, education, and lifestyle.

City Definition and Importance

A city is more than just a densely populated area; it is a dynamic ecosystem offering a unique blend of opportunities and challenges. Cities drive the economic engine of countries, hosting significant business districts and industries. They serve as cultural epicenters, preserving historical landmarks while fostering contemporary arts and entertainment. Moreover, cities are melting pots of diversity, home to a multitude of ethnicities, cultures, and traditions.

Main User Groups Benefiting from This Information

  • Tourists: Those planning to visit Innsbruck for its rich cultural heritage and attractions.
  • Business Professionals: Individuals seeking business opportunities or insights into the economic landscape of Innsbruck.
  • Students and Researchers: Scholars exploring the historical, cultural, or demographic aspects of Innsbruck.
  • Residents: Locals seeking updated information about their city's development and future trends.

Our Data and Prediction Models

Our comprehensive database is constantly updated every 3 hours, ensuring you have the latest information about Innsbruck. We source our data from reputable and authoritative sources, ensuring accuracy and reliability. Our innovative prediction models provide insights into the future demographic trends of Innsbruck, projecting population changes up to the year 2100. This feature is invaluable for planners, researchers, and anyone interested in the long-term development of the city.

Universal Relevance

The information we provide transcends local boundaries, offering universal insights relevant to any city in the world. Whether you are interested in Innsbruck or any other city globally, our platform provides tailored, comprehensive, and up-to-date city data.

FAQ about Innsbruck

In what country is Innsbruck ?

Innsbruck is in Austria

What population in Innsbruck ?

Today in Innsbruck living 136244 people

How many men there are in Innsbruck ?

Today in Innsbruck living 67329 men

How many women are there in Innsbruck ?

As of today in Innsbruck live 68914 women

What is the average age of a resident of Innsbruck ?

Today the average age of a resident of Innsbruck is 43 years

How many babies are there in Innsbruck ?

Today in Innsbruck 6764 babies. Of these, the girls - 3292, the boys - 3471. By infants we mean young children under 4 years of age

How many little kids are there in Innsbruck ?

As of today in Innsbruck 6730 little kids. Of these boys - 3459 and girls 3269. These are children from 5 to 9 years old.

How many children in Innsbruck ?

Today in Innsbruck there are 6405 children. Of these, the boys are - 3307 and girls - 3098. These are children from 10 to 14 years old

How many teenagers there are in Innsbruck ?

Today in Innsbruck living 6476 teenagers. These are people from 14 to 19 years old. Of these, the girls are - 3138 , boys - 3339.

How many long-livers there are in Innsbruck ?

Today in Innsbruck 29 long-livers. These are people who are over 100 years old. Of these men 4 and women 23.

Population in Innsbruck
136,244
Male
67,329
Female
68,914
Median age in Innsbruck
43
Population by age
0-14 years old 19,899
15-29 years old 21,559
30-44 years old 28,027
45-59 years old 28,359
60-74 years old 24,391
75-89 years old 12,624
90+ years old 1,298
Male by age
0-14 years old 10,237
15-29 years old 11,111
30-44 years old 14,252
45-59 years old 14,147
60-74 years old 11,755
75-89 years old 5,364
90+ years old 405
Female by age
0-14 years old 9,659
15-29 years old 10,448
30-44 years old 13,773
45-59 years old 14,210
60-74 years old 12,632
75-89 years old 7,256
90+ years old 888

Top 7 locations in Innsbruck, Austria

Hötting 35,043
Pradl 32,588
Wilten 18,142
Arzl 11,082
Amras 5,771
Vill 547

List of the largest locations in Innsbruck, Austria (with the largest population). If you are interested in the answer to the question "What are the largest locations in Innsbruck, Austria?" you've come to the right place!

EUR exchange rate

Exchange rates represented by the ExchangesBoard

The main milestones of Innsbruck, Austria population

1959 105,000
1966 110,000
1989 115,000
1996 120,000
2009 125,000
2016 130,000
2021 135,000

Innsbruck, Austria population is constantly growing, and we can estimate the main milestones of Austria population

The ratio of men and women in Innsbruck, Austria

Male 67,329 49%
Female 68,914 51%

Current ratio of men and women in absolute and relative values in Innsbruck, Austria. If you are interested in the answer to the question "How many men and women are there in Innsbruck, Austria?" you've come to the right place!

Sources of our data about Innsbruck, Austria

The main sources of data on the population and other in Innsbruck, Austria:

  • United Nations (UN) Innsbruck, Austria statistic;
  • World Bank Innsbruck, Austria statistic
  • World Health Organization (WHO) Innsbruck, Austria statistic;

We constantly update information about Innsbruck, Austria to provide you with only reliable and verified data!

Statistics details

Innsbruck, Austria population, demographics, and projections to 2100

This graph provides information about the dynamics of changes in the quantitative composition of Innsbruck, Austria population: the Total number of inhabitants, the number of men, the number of women, and the average age of Innsbruck, Austria inhabitants.

In the table, we present similar data, taking into account the projections until 2100.

Year Population Male Female Median age
1950 103,879 48,222 55,657 36
1951 103,803 48,198 55,605
1952 103,801 48,208 55,592
1953 103,860 48,248 55,612
1954 103,972 48,312 55,659
1955 104,134 48,401 55,732 35
1956 104,346 48,515 55,831
1957 104,618 48,659 55,958
1958 104,957 48,837 56,120
1959 105,379 49,058 56,321
1960 105,891 49,325 56,566 35
1961 106,496 49,639 56,856
1962 107,180 49,995 57,185
1963 107,916 50,378 57,538
1964 108,667 50,771 57,895
1965 109,401 51,158 58,243 35
1966 110,106 51,533 58,573
1967 110,779 51,895 58,884
1968 111,414 52,240 59,174
1969 112,010 52,566 59,444
1970 112,562 52,871 59,691 34
1971 113,073 53,157 59,916
1972 113,534 53,418 60,115
1973 113,923 53,645 60,278
1974 114,211 53,822 60,389
1975 114,381 53,941 60,440 34
1976 114,427 53,999 60,427
1977 114,365 54,004 60,360
1978 114,233 53,976 60,256
1979 114,085 53,943 60,141
1980 113,963 53,925 60,038 35
1981 113,884 53,931 59,953
1982 113,850 53,962 59,887
1983 113,863 54,020 59,843
1984 113,926 54,104 59,822
1985 114,040 54,214 59,825 36
1986 114,197 54,346 59,851
1987 114,406 54,505 59,901
1988 114,698 54,708 59,990
1989 115,113 54,979 60,134
1990 115,673 55,331 60,342 36
1991 116,403 55,776 60,627
1992 117,275 56,299 60,976
1993 118,191 56,848 61,343
1994 119,017 57,349 61,667
1995 119,659 57,754 61,904 36
1996 120,075 58,040 62,034
1997 120,300 58,224 62,075
1998 120,422 58,349 62,073
1999 120,573 58,476 62,096
2000 120,845 58,651 62,193 38
2001 121,271 58,889 62,381
2002 121,820 59,176 62,644
2003 122,441 59,490 62,950
2004 123,054 59,800 63,254
2005 123,606 60,084 63,522 40
2006 124,081 60,336 63,744
2007 124,506 60,570 63,935
2008 124,922 60,805 64,117
2009 125,388 61,068 64,319
2010 125,947 61,381 64,565 42
2011 126,599 61,742 64,856
2012 127,329 62,145 65,183
2013 128,137 62,593 65,543
2014 129,021 63,088 65,932
2015 129,971 63,627 66,343 43
2016 130,999 64,218 66,781
2017 132,086 64,848 67,237
2018 133,157 65,474 67,683
2019 134,111 66,034 68,076
2020 134,879 66,488 68,390 43
2021 135,428 66,816 68,611
2022 135,782 67,033 68,749
2023 135,999 67,170 68,828
2024 136,166 67,279 68,887 43
2025 136,347 67,396 68,951 44
2026 136,560 67,530 69,029
2027 136,787 67,672 69,114
2028 137,018 67,816 69,201
2029 137,232 67,950 69,282
2030 137,414 68,065 69,349 46
2031 137,566 68,162 69,404
2032 137,696 68,246 69,450
2033 137,804 68,317 69,487
2034 137,889 68,376 69,513
2035 137,952 68,423 69,529 47
2036 137,993 68,459 69,534
2037 138,012 68,483 69,529
2038 138,011 68,496 69,514
2039 137,991 68,500 69,491
2040 137,955 68,494 69,461 48
2041 137,903 68,479 69,424
2042 137,836 68,455 69,380
2043 137,753 68,423 69,330
2044 137,654 68,382 69,272
2045 137,539 68,333 69,206 49
2046 137,409 68,275 69,133
2047 137,264 68,210 69,053
2048 137,104 68,138 68,966
2049 136,929 68,059 68,870
2050 136,741 67,973 68,767 49
2051 136,538 67,881 68,656
2052 136,323 67,784 68,538
2053 136,098 67,683 68,414
2054 135,865 67,580 68,285
2055 135,629 67,475 68,153 49
2056 135,389 67,370 68,018
2057 135,146 67,264 67,882
2058 134,904 67,159 67,744
2059 134,665 67,057 67,608
2060 134,431 66,957 67,474 49
2061 134,203 66,860 67,343
2062 133,982 66,767 67,214
2063 133,768 66,678 67,090
2064 133,562 66,591 66,970
2065 133,362 66,507 66,854 48
2066 133,171 66,426 66,744
2067 132,987 66,348 66,639
2068 132,809 66,271 66,538
2069 132,635 66,194 66,440
2070 132,461 66,117 66,344 49
2071 132,290 66,038 66,251
2072 132,119 65,959 66,159
2073 131,948 65,879 66,068
2074 131,776 65,798 65,978
2075 131,603 65,715 65,887 49
2076 131,428 65,631 65,796
2077 131,251 65,546 65,705
2078 131,075 65,461 65,614
2079 130,901 65,377 65,524
2080 130,731 65,296 65,435 49
2081 130,565 65,217 65,348
2082 130,405 65,141 65,263
2083 130,253 65,070 65,182
2084 130,112 65,005 65,107
2085 129,986 64,946 65,039 49
2086 129,875 64,896 64,979
2087 129,779 64,853 64,926
2088 129,700 64,817 64,882
2089 129,638 64,791 64,847
2090 129,593 64,772 64,820 48
2091 129,565 64,762 64,802
2092 129,554 64,761 64,793
2093 129,559 64,767 64,792
2094 129,579 64,780 64,799
2095 129,614 64,799 64,814 48
2096 129,661 64,825 64,836
2097 129,720 64,855 64,864
2098 129,788 64,890 64,898
2099 129,864 64,927 64,936
2100 129,944 64,965 64,978 49
appear -->